Sweat Enfant avec logo
Size Guide
Check our size guide according to the product type:
Adult clothing
The tables below are for indicative reference. Tolerances are allowed depending on the clothing style.
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Shoulder width | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1/2 Chest | 50 | 51 | 53 | 55 | 57 | 59 | 61 |
Body length | 65 | 67 | 69 | 71 | 73 | 75 | 76 |
Sleeve length (from neck) | 60 | 62 | 64 | 66 | 68 | 70 | 71 |
Children's clothing
Size | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
---|---|---|---|---|---|
High shoulder length | 47 | 51 | 55 | 59 | 63 |
Back length | 46 | 51 | 54 | 58 | 62 |
Chest | 36 | 38 | 42 | 44 | 47 |
T-shirt sleeves | 15 | 16 | 17 | 18 | 19 |
Sweater sleeves | 45 | 49 | 54 | 58 | 63 |
Armhole | 18 | 19 | 20 | 21 | 22 |
T-shirt cuff | 14 | 14.5 | 15 | 16 | 17 |
Sweater cuff | 8 | 8.5 | 9 | 10 | 11 |
Shoulder | 10 | 11 | 11.5 | 12 | 13 |
T-shirt bottom | 37 | 40 | 43 | 45 | 48 |
Sweater bottom | 39 | 31 | 34 | 36 | 38 |
Neck opening | 16 | 16.5 | 17 | 18 | 19 |
Front neckline (t-shirts) | 4 | 4.5 | 5 | 5.5 | 6 |
Neck circumference (t-shirts) | 26 | 26.5 | 27 | 27.5 | 28.5 |
Hood height (sweaters) | 28 | 29 | 30 | 31 | 32 |
Hood width (sweaters) | 20 | 21 | 22 | 23 | 24 |
1 pocket width (sweaters) | 10 | 10 | 11 | 11 | 12 |
1 pocket height (sweaters) | 14 | 14 | 15 | 15 | 16 |
Ribbing height (sweaters) | 5.5 | 6 | 6 | 6.5 | 6.5 |
Vestes techniques
The tables below are for guidance only. Tolerances are allowed depending on the style of the garment.
INT sizes | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
IT sizes | 46 | 48 | 50-52 | 54 | 56-58 | 60-62 | 60-62 |
Stature | 164/176 | 167/179 | 170/182 | 173/185 | 176/188 | 179/191 | 179/191 |
Chest | 88/94 | 94/100 | 100/106 | 106/112 | 112/118 | 118/124 | 124/130 |
Leather jackets with protectors
IT sizes | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|
Stature | 170/182 | 173/185 | 176/188 | 177/189 | 178/190 |
Chest | 98/104 | 102/108 | 106/112 | 110/116 | 114/120 |
Technical pants
INT sizes | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
IT sizes | 46 | 48 | 50 | 52 | 54 | 56 | – |
Stature | 164/176 | 167/179 | 170/182 | 173/185 | 176/188 | 179/191 | 179/191 |
Chest | 78/84 | 84/90 | 90/96 | 96/102 | 102/108 | 108/114 | 114/120 |
Jeans with protectors
IT sizes | 34 | 36 | 38 | 40 |
---|---|---|---|---|
Stature | 170/182 | 173/185 | 176/188 | 177/189 |
Chest | 89/92 | 94/99 | 99/104 | 104/109 |
Technical gloves
US | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|
EU | 8 | 9 | 9.5 | 10 | 10.5 |
Circumference joints | 21.4/22.2 | 22.2/23.0 | 23.0/23.8 | 23.8/24.6 | 24.6/25.4 |
Casques
Joint circumferenceThe tables below are intended as a guide. Tolerances are allowed according to garment style.
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Centimeters | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 |
Inches | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 1/2 - 22 7/8 | 23 1/4 - 23 5/8 | 24 - 24 3/8 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
JDX Unlimited Delivery
Sign up for JDX Unlimited for £9.99 for exclusive Free Delivery on all orders through the app for the whole year. Wanna unlock ALL the most exclusive JDX Benefits? Sign Up Now
Standard Delivery
Free Delivery on all orders over £70 and £3.99 on orders below. Delivered within 3 - 5 days.
Express 2 Day Delivery
Need it quick? Order before midnight and choose ‘Express 2 Day Delivery’ for £4.99 and get your order within 2 Days.
Next Day Delivery (Hermes)
Order before 6pm to receive your order the following day for £5.99
Next Day Premium Delivery (DPD)
Order before 6pm to receive your order the following day for £6.99
Next Day Evening Delivery
Order before midnight to receive your order the following day between 6pm and 10pm for £6.99